Charlie Sheen's Winning Recipes
Adding Value To The World, one Post At A Time
Posted by gjblass at 8:12 PM 0 comments
Labels: American Food, BBQ, Food and Drink, Tigers
Posted by gjblass at 4:28 PM 0 comments
Labels: American SitComs, CBS, Chuck
Posted by gjblass at 4:17 PM 0 comments
Labels: Apple Tablet, Apple's iPhone, iPhone OS
Posted by gjblass at 3:46 PM 0 comments
Labels: Celebrities, Celebrities and Controversy, Celebrity Drugs, Celebrity Gossip, Crack, viral, viral videos
By Tina Casey
From: http://cleantechnica.com/
Posted by gjblass at 3:32 PM 1 comments
Labels: alternative fuels, Bio-power, biofuel, biofuels, Gasoline, isobutanol
From: i.imgur.com
Posted by gjblass at 3:12 PM 0 comments
Labels: 3D Art, art, Wood Crafts
Posted by gjblass at 2:48 PM 0 comments
Labels: Google, Google Maps, GPS Navigation, Navigation, Traffic
Posted by gjblass at 1:34 PM 0 comments
Labels: Bottled Water, Jennifer Aniston, viral, Viral Campaign, viral videos
Posted by gjblass at 1:23 PM 0 comments
Labels: Child Prodigy, Wrestler
State | Population with Passport |
---|---|
NEW JERSEY | 68.36% |
DELAWARE | 67.05% |
ALASKA | 65.01% |
MASSACHUSETTS | 63.42% |
NEW YORK | 62.47% |
CALIFORNIA | 60.19% |
NEW HAMPSHIRE | 59.39% |
CONNECTICUT | 58.50% |
WASHINGTON | 57.28% |
VERMONT | 56.32% |
MARYLAND | 56.21% |
MINNESOTA | 56.14% |
COLORADO | 54.88% |
RHODE ISLAND | 54.40% |
FLORIDA | 52.83% |
ILLINOIS | 52.06% |
MAINE | 51.62% |
ARIZONA | 51.24% |
HAWAII | 49.94% |
UTAH | 49.36% |
VIRGINIA | 49.16% |
TEXAS | 48.80% |
NORTH DAKOTA | 48.30% |
NEVADA | 46.84% |
MONTANA | 46.63% |
PENNSYLVANIA | 45.11% |
WISCONSIN | 43.70% |
OREGON | 43.39% |
MICHIGAN | 42.89% |
WYOMING | 41.40% |
IDAHO | 41.24% |
IOWA | 39.34% |
NEBRASKA | 38.97% |
GEORGIA | 38.73% |
KANSAS | 38.18% |
SOUTH DAKOTA | 37.69% |
NEW MEXICO | 37.11% |
OHIO | 35.71% |
MISSOURI | 35.32% |
NORTH CAROLINA | 34.18% |
OKLAHOMA | 33.23% |
INDIANA | 32.73% |
SOUTH CAROLINA | 32.09% |
LOUISIANA | 29.47% |
TENNESSEE | 28.78% |
ARKANSAS | 25.14% |
ALABAMA | 25.03% |
KENTUCKY | 24.94% |
WEST VIRGINIA | 20.43% |
MISSISSIPPI | 19.86% |
Posted by gjblass at 12:16 PM 0 comments
Labels: e-passport, electronic passport, Maps, passport, United States
Posted by gjblass at 12:10 PM 0 comments
Labels: Coming Soon, DreamWorks, Movie news
Posted by gjblass at 11:48 AM 0 comments
Labels: NIN, Nine Inch Nails, Oscars, Trent Reznor
Posted by gjblass at 11:27 AM 0 comments
For millions of consumers, credit debt is a burden, as is dealing with credit companies. From rate hikes to hidden fees creditors have historically been in control. In 2009, President Obama signed the CARD Act, which established regulations for companies charging consumers.
Posted by gjblass at 11:06 AM 0 comments
Labels: Credit Card, credit cards