For just current CPI data, see CPI page. The following table provides all the Consumer Price Index data CPI-U from 1913 to the Present.
The Consumer Price Index (CPI-U) is compiled by the Bureau of Labor Statistics and is based upon a 1982 Base of 100. A Consumer Price Index of 158 indicates 58% inflation since 1982. The commonly quoted inflation rate of say 3% is actually the change in the Consumer Price Index from a year earlier. By looking at the change in the Consumer Price Index we can see that what cost an average of 9.9 cents in 1913 would cost us about $1.82 in 2003 and $2.02 in 2007.
To find Prior Consumer Price Index (CPI) data on this table (back through 1913) click on the date range links below the table.
For Inflation data rather than Consumer Price Index data go to the Historical Inflation page. If you would like to calculate the inflation rate between two dates using the Consumer Price Index data from this chart, use our handy easy to use Inflation calculator or you might prefer to use our Cost of Living Calculator to compare the costs in two cities. You can find links to Inflation and Consumer Price Index data for other countries HERE. A chart of Inflation by decade, Annual Inflation and Confederate Inflation is also available. Menu navigation is available on the menu bar on the left of every page. We have a complete listing of all of our Articles on inflation, including Inflation Definitions, Which is better High or Low Inflation, and How to Calculate Inflation.
You might also be interested in the wide variety of articles on our sister site Financial Trend Forecaster like the article on Finding the right Mortgage, or Developing a Millionaire Mind, a complete list of the articles on Financial Trend Forecaster is at the FTF Article Archives. Note Effective January 2007 the BLS began publishing the CPI index to three decimal places (prior to that it was only one decimal place). But InflationData.com is still the only place to get the Inflation Rate calculated to two decimal places.
Blank Cells = Data not available because it has not been released by the Bureau of Labor Statistics.
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 211.08 | 211.693 | 213.528 | 214.823 | 216.632 | 218.815 | 219.964 | 219.086 | 218.783 | | | | |
2007 | 202.416 | 203.499 | 205.352 | 206.686 | 207.949 | 208.352 | 208.299 | 207.917 | 208.49 | 208.936 | 210.177 | 210.036 | 207.34 |
2006 | 198.3 | 198.7 | 199.8 | 201.5 | 202.5 | 202.9 | 203.5 | 203.9 | 202.9 | 201.8 | 201.5 | 201.8 | 201.60 |
2005 | 190.7 | 191.8 | 193.3 | 194.6 | 194.4 | 194.5 | 195.4 | 196.4 | 198.8 | 199.2 | 197.6 | 196.8 | 195.30 |
2004 | 185.2 | 186.2 | 187.4 | 188 | 189.1 | 189.7 | 189.4 | 189.5 | 189.9 | 190.9 | 191 | 190.3 | 188.90 |
2003 | 181.7 | 183.1 | 184.2 | 183.8 | 183.5 | 183.7 | 183.9 | 184.6 | 185.2 | 185 | 184.5 | 184.3 | 183.96 |
2002 | 177.1 | 177.8 | 178.8 | 179.8 | 179.8 | 179.9 | 180.1 | 180.7 | 181 | 181.3 | 181.3 | 180.9 | 179.88 |
2001 | 175.1 | 175.8 | 176.2 | 176.9 | 177.7 | 178 | 177.5 | 177.5 | 178.3 | 177.7 | 177.4 | 176.7 | 177.10 |
2000 | 168.8 | 169.8 | 171.2 | 171.3 | 171.5 | 172.4 | 172.8 | 172.8 | 173.7 | 174 | 174.1 | 174 | 172.20 |
1999 | 164.3 | 164.5 | 165 | 166.2 | 166.2 | 166.2 | 166.7 | 167.1 | 167.9 | 168.2 | 168.3 | 168.3 | 166.60 |
1998 | 161.6 | 161.9 | 162.2 | 162.5 | 162.8 | 163 | 163.2 | 163.4 | 163.6 | 164 | 164 | 163.9 | 163.00 |
1997 | 159.1 | 159.6 | 160 | 160.2 | 160.1 | 160.3 | 160.5 | 160.8 | 161.2 | 161.6 | 161.5 | 161.3 | 160.50 |
Jump to a Specific Date Range
1913-1924 | 1925-1936 | 1937-1948 | 1949-1960 | 1961-1972 | 1973-1984 | 1985-1996 | 1997-2008 |
No comments:
Post a Comment