Here are the towns with the highest percentage of singles, with an over-30 scene.
Rank | City | % population single |
---|---|---|
1 | Hoboken, NJ | 57.7% |
2 | Cambridge, MA | 52.4% |
3 | Somerville, MA | 51.4% |
4 | Berkeley, CA | 51.2% |
5 | Boston, MA | 50.3% |
6 | Burlington, VT | 50.0% |
7 | Washington, DC | 48.5% |
8 | Boulder, CO | 48.2% |
9 | North Druid Hills, GA | 47.6% |
10 | Hermosa Beach, CA | 47.2% |
11 | Minneapolis, MN | 46.3% |
12 | Hempstead, NY | 45.8% |
13 | Atlanta, GA | 45.7% |
14 | Syracuse, NY | 45.6% |
15 | Albany, NY | 45.4% |
16 | Hartford, CT | 45.3% |
17 | Santa Cruz, CA | 45.3% |
18 | New Haven, CT | 44.9% |
19 | San Francisco, CA | 44.7% |
20 | Newark, NJ | 44.1% |
21 | East Orange, NJ | 44.0% |
22 | St. Andrews, SC | 44.0% |
23 | Marquette, MI | 44.0% |
24 | Tempe, AZ | 43.8% |
25 | Madison, WI | 43.7% |
From the August 2008 issue
Source: Census, OnBoard projections/aggregations
No comments:
Post a Comment