Caffeine content of various drinks and foods (including lethal dose).
"It's ten o'clock. Five hundred lines of clean, well-documented code need to be done by tomorrow morning. What should I be drinking?"
Caffeine Source | Type | Serving (oz) | Caffeine (mg) | Caffeine (mg/oz) | Lethal Dose (servings) | Lethal Dose (gallons) |
Amp | Energy Drink | 8.40 | 74 | 8.81 | 136 | 8.87 |
Arizona Iced Tea, black | Tea | 16.00 | 32 | 2.00 | 313 | 39.06 |
Arizona Iced Tea, green | Tea | 16.00 | 15 | 0.94 | 667 | 83.33 |
B&J's Coffee Flav. Ice Cr. | Frozen Dessert | 8.00 | 68 | 8.50 | 148 | 9.19 |
B&J's Coffee Heath Bar Cr. | Frozen Dessert | 8.00 | 84 | 10.50 | 120 | 7.44 |
Barq's Diet Root Beer | Soft Drink | 12.00 | 23 | 1.92 | 435 | 40.76 |
Barq's Root Beer | Soft Drink | 12.00 | 23 | 1.92 | 435 | 40.76 |
Cocaine (No Name) | Energy Drink | 8.40 | 280 | 33.33 | 36 | 2.34 |
Code Red | Soft Drink | 12.00 | 54 | 4.50 | 186 | 17.36 |
Coffee, generic brewed | Coffee | 8.00 | 133 | 16.63 | 76 | 4.70 |
Coffee, generic decaf. | Coffee | 8.00 | 5 | 0.63 | 2000 | 125.00 |
Coffee, generic instant | Coffee | 8.00 | 93 | 11.63 | 108 | 6.72 |
Coke, Black Cherry Van. | Soft Drink | 12.00 | 35 | 2.92 | 286 | 26.79 |
Coke Blak | Soft Drink | 12.00 | 69 | 5.75 | 145 | 13.59 |
Coke C2 | Soft Drink | 12.00 | 35 | 2.92 | 286 | 26.79 |
Coke Cherry | Soft Drink | 12.00 | 35 | 2.92 | 286 | 26.79 |
Coke, Classic | Soft Drink | 12.00 | 35 | 2.92 | 286 | 26.79 |
Coke, Diet | Soft Drink | 12.00 | 47 | 3.92 | 213 | 19.95 |
Coke, Diet Lime | Soft Drink | 12.00 | 47 | 3.92 | 213 | 19.95 |
Coke Lime | Soft Drink | 12.00 | 35 | 2.92 | 286 | 26.79 |
Coke Vanilla | Soft Drink | 12.00 | 35 | 2.92 | 286 | 26.79 |
Coke Zero | Soft Drink | 12.00 | 35 | 2.92 | 286 | 26.79 |
Dr. Pepper | Soft Drink | 12.00 | 41 | 3.42 | 244 | 22.87 |
Dr. Pepper Diet | Soft Drink | 12.00 | 41 | 3.42 | 244 | 22.87 |
Dunkin Donuts Regular | Coffee | 16.00 | 206 | 12.88 | 49 | 6.07 |
Einstein Bros. Espresso | Coffee | 1.00 | 75 | 75.00 | 134 | 1.04 |
Einstein Bros. Regular | Coffee | 16.00 | 300 | 18.75 | 34 | 4.17 |
Enviga | Energy Drink | 12.00 | 100 | 8.33 | 100 | 9.38 |
Espresso, generic | Coffee | 1.00 | 40 | 40.00 | 250 | 1.95 |
FDA Limit (soft drinks) | Soft Drink | 12.00 | 72 | 6.00 | 139 | 13.02 |
Full Throttle | Energy Drink | 16.00 | 144 | 9.00 | 70 | 8.68 |
Glaceau Vitamin Water En. | Energy Drink | 20.00 | 50 | 2.50 | 200 | 31.25 |
H-D Cof. & Almond Crunch | Frozen Dessert | 8.00 | 58 | 7.25 | 173 | 10.78 |
H-D Coffee Frozen Yogurt | Frozen Dessert | 8.00 | 58 | 7.25 | 173 | 10.78 |
H-D Coffee Ice Cream | Frozen Dessert | 8.00 | 58 | 7.25 | 173 | 10.78 |
H-D Coffee Light Ice Cream | Frozen Dessert | 8.00 | 58 | 7.25 | 173 | 10.78 |
Hershey's Chocolate Bar | Chocolate | 1.55 | 9 | 5.81 | 1112 | 13.45 |
Hershey's Spec. Dark C. B. | Chocolate | 1.45 | 31 | 21.38 | 323 | 3.65 |
Hot Cocoa | Chocolate | 8.00 | 9 | 1.13 | 1112 | 69.44 |
Jolt Cola | Soft Drink | 12.00 | 72 | 6.00 | 139 | 13.02 |
Mello Yellow | Soft Drink | 12.00 | 53 | 4.42 | 189 | 17.69 |
Monster Energy | Energy Drink | 16.00 | 160 | 10.00 | 63 | 7.81 |
Mountain Dew | Soft Drink | 12.00 | 54 | 4.50 | 186 | 17.36 |
Mountain Dew MDX | Soft Drink | 12.00 | 71 | 5.92 | 141 | 13.20 |
Nestea | Tea | 12.00 | 26 | 2.17 | 385 | 36.06 |
Pepsi | Soft Drink | 12.00 | 54 | 4.50 | 186 | 17.36 |
Pepsi, Diet | Soft Drink | 12.00 | 36 | 3.00 | 278 | 26.04 |
Pepsi One | Soft Drink | 12.00 | 54 | 4.50 | 186 | 17.36 |
Pepsi Twist | Soft Drink | 12.00 | 38 | 3.17 | 264 | 24.67 |
Pepsi Twist, Diet | Soft Drink | 12.00 | 36 | 3.00 | 278 | 26.04 |
Pepsi Wild Cherry | Soft Drink | 12.00 | 38 | 3.17 | 264 | 24.67 |
Pibb Xtra/Diet/Zero | Soft Drink | 12.00 | 41 | 3.42 | 244 | 22.87 |
Red Bull | Energy Drink | 8.30 | 80 | 9.64 | 125 | 8.11 |
Red Bull sugarfree | Energy Drink | 8.30 | 80 | 9.64 | 125 | 8.11 |
Rip It | Energy Drink | 8.00 | 100 | 12.50 | 100 | 6.25 |
Rockstar Energy Drink | Energy Drink | 8.00 | 80 | 10.00 | 125 | 7.81 |
Snapple, Just Plain Unsw. | Tea | 16.00 | 18 | 1.13 | 556 | 69.44 |
Snapple, Kiwi Teawi | Tea | 16.00 | 10 | 0.63 | 1000 | 125.00 |
Snapple, Lemon | Tea | 16.00 | 42 | 2.63 | 239 | 29.76 |
Snapple, Peach | Tea | 16.00 | 42 | 2.63 | 239 | 29.76 |
Snapple, Raspberry | Tea | 16.00 | 42 | 2.63 | 239 | 29.76 |
SoBe Adrenaline Rush | Energy Drink | 8.30 | 79 | 9.52 | 127 | 8.21 |
SoBe Essential Energy | Energy Drink | 8.00 | 48 | 6.00 | 209 | 13.02 |
SoBe No Fear | Energy Drink | 8.00 | 83 | 10.38 | 121 | 7.53 |
Spike Shooter | Energy Drink | 8.40 | 300 | 35.71 | 34 | 2.19 |
Starbucks Brewed Grande | Coffee | 16.00 | 320 | 20.00 | 32 | 3.91 |
Starbucks Coffee Ice Cr. | Frozen Dessert | 16.00 | 100 | 6.25 | 100 | 12.50 |
Starbucks Espresso decaf. | Coffee | 1.00 | 4 | 4.00 | 2500 | 19.53 |
Starbucks Espresso dopio | Coffee | 6.50 | 150 | 23.08 | 67 | 3.39 |
Starbucks Espresso solio | Coffee | 1.00 | 75 | 75.00 | 134 | 1.04 |
Starbucks Frappuccino | Coffee | 9.50 | 115 | 12.11 | 87 | 6.45 |
Starbucks Tazo Chai Lt. Gr. | Tea | 16.00 | 100 | 6.25 | 100 | 12.50 |
Starbucks Vanilla Latte | Coffee | 16.00 | 150 | 9.38 | 67 | 8.33 |
TAB | Soft Drink | 12.00 | 46.5 | 3.88 | 216 | 20.16 |
Tab Energy | Energy Drink | 10.50 | 95 | 9.05 | 106 | 8.63 |
Tea, brewed | Tea | 8.00 | 53 | 6.63 | 189 | 11.79 |
Vault | Soft Drink | 12.00 | 71 | 5.92 | 141 | 13.20 |
- Lethal dose is an estimate based on documented case (54 yr. old man died after ingesting 10g of caffeine in pill form).
- Lethal dose depends on body weight and caffeine sensitivity.
- Ingesting caffeine from food/drinks takes longer than pills so the lethal dose would be higher in most cases due to biological halflife.
- Caffeine intoxication can begin at 400mg and hospitalization at 2g of caffeine.
- This table is intended for entertainment purposes only. It is not intended to constitute medical advice or information.
- Cocaine Energy Drink is marketed under the name No Name in the US.
- B&J's = Ben & Jerry's.
- H-D = Haagen-Dazs
- All trademarks are property of their respective owners.
(Reload page to turn off sort/filter for printing.)
No comments:
Post a Comment